Mon Sep 6 17:44:16 2010
Finding the network route and number of hops...
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
19 hops between our servers and your network
That is Very Good.
Starting Network test...
Testing each (responding) node in the path...
For a more accurate measure of your connection, we should perform a longer test.
Note: the testing is very light weight and should not interfere in any way with your internet access.
IP Address Min (ms) Max (ms) Avg (ms) %Packets received 24.106.197.97 0.42 ms 2.93 ms 1.91 ms 100%
70.62.94.208 0.60 ms 1.00 ms 0.74 ms 100%
98.101.4.125 0.84 ms 1.19 ms 1.03 ms 100%
70.62.94.106 1.43 ms 1.61 ms 1.55 ms 100%
98.101.4.113 1.25 ms 1.52 ms 1.37 ms 100%
* 99999 ms 0 ms 0 ms 0%
24.93.73.77 6.40 ms 6.65 ms 6.52 ms 100%
24.93.73.62 6.16 ms 6.30 ms 6.24 ms 100%
66.109.6.80 13.16 ms 44.33 ms 24.99 ms 100%
66.109.6.169 13.38 ms 13.60 ms 13.49 ms 100%
154.54.10.209 13.58 ms 13.85 ms 13.69 ms 100%
154.54.26.117 14.49 ms 14.78 ms 14.66 ms 100%
154.54.28.14 16.34 ms 16.46 ms 16.38 ms 100%
154.54.2.34 35.26 ms 35.55 ms 35.36 ms 100%
154.54.0.245 79.05 ms 79.53 ms 79.17 ms 100%
154.54.2.238 79.21 ms 79.39 ms 79.25 ms 100%
38.20.40.250 79.45 ms 79.58 ms 79.51 ms 100%
38.104.82.34 79.27 ms 79.40 ms 79.32 ms 50%
38.107.191.119 79.16 ms 80.72 ms 79.85 ms 100%
Initial Test Results from FeatureTel to 38.107.191.119
Packet Loss detected on Network Path...
Packet Loss is the sign of a router under stress. You need to have this corrected
before you consider using VoIP for your phone service
To submit your IP (38.107.191.119) for testing across the next 24 hours
Click Here